分站式機台|1000系列
OM-1000 棧板腳粒組合機
- 半自動棧板腳粒組合機。
- 1 名機器操作員
- 12 組腳粒/分鐘
依照你的需求,輕鬆調整
| Machine specification | Standard performance |
|---|---|
| Operators | 1 |
| Length | 2,0 m |
| Width | 2,5 m excluding platform ladder |
| Height | 3,6 m |
| Power | Electric: 6 kW, 3x400 V+N, Hydraulic: 15 kW, 3x400 V+N |
| Pneumatic system | 7 bar compressed dried air: 300 L/min |
| Should be filled and controlled | Container for lubricating oil |
| Machine capacity | 12 legs/min |
| Standard equipment | 3 channels with motorized adjustment 3 cassettes, manually adjustable for block sizes 1 cassette, manually adjustable for board length Operators terminal for production control Program for saving nail positioning |
| Nailing system | Electric or hydraulic beam nailing , 1 nail box (9 nails), 9 nailing hammerheads, Individual nail picking, nail indication system |
| Matrix material: Blocks | Height | Width |
|---|---|---|
| Material | Solid wood or pressed blocks | |
| Dimension | 70-100 mm | 75-150 mm max 360 mm/3 Legs |
| Matrix material: Leg boards | Minimum | Maximum |
|---|---|---|
| Length | 600 mm | 1600 mm |
| Width | 75 mm | 150 mm |
| Thickness | 16 mm | 28 mm |
| Matrix material: Stringer boards | Minimum | Maximum |
|---|---|---|
| Length | 600 mm | 1300 mm |
| Width | 75 mm | 150 mm |
| Thickness | 16 mm | 28 mm |
| Matrix material: Deck boards | Minimum | Maximum |
|---|---|---|
| Length | 600 mm | 1600 mm |
| Width | 75 mm | 150 mm |
| Thickness | 16 mm | 28 mm |
| Pallet size | Minimum | Maximum |
|---|---|---|
| Length deck & legs | 600 mm | 1600 mm |
| Width deck | 600 mm | 1300 mm |
合眾興企業 Ho Chung Hsing Enterprise Corp. Since 1995